Gender
Size Chart Category
Size Chart (Inches)
| Size (Alpha) | XS | S | M | L | XL | XXL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28 - 30" | 30 - 31" | 32 - 35" | 35 - 37" | 37 - 39" | 39 - 41" | |||||
| Hip | 35 - 37" | 37 - 39" | 39 - 41" | 42 - 43" | 44 - 46" | 46 - 48" |
| Size (Numeric) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28 - 28" | 29 - 30" | 30 - 30" | 31 - 31" | 32 - 33" | 33 - 33" | 34 - 35" | 36 - 37" | 38 - 39" | 40 - 41" | 42" |
| Hip | 35 - 35" | 36 - 37" | 37 - 37" | 38 - 39" | 39 - 39" | 40 - 41" | 41 - 43" | 43 - 44" | 45 - 46" | 47 - 48" | 50" |
Size Chart (cm)
| Size (Alpha) | XS | S | M | L | XL | XXL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 71 - 76cm | 76 - 79cm | 81 - 89cm | 89 - 94cm | 94 - 99cm | 99 - 104cm | |||||
| Hip | 89 - 94cm | 94 - 99cm | 99 - 104cm | 107 - 109cm | 112 - 117cm | 117 - 122cm |
| Size (Numeric) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 71 - 71cm | 74 - 76cm | 76 - 76cm | 79 - 79cm | 81 - 84cm | 84 - 84cm | 86 - 89cm | 91 - 94cm | 97 - 99cm | 102 - 104cm | 107cm |
| Hip | 89 - 89cm | 91 - 94cm | 94 - 94cm | 97 - 99cm | 99 - 99cm | 102 - 104cm | 104 - 109cm | 109 - 112cm | 114 - 117cm | 119 - 122cm | 127cm |
Description
Waist
Measure around the narrowest part of your natural waistline, located above your belly button and below your rib cage.
Hip
Stand with your feet together and measure around the fullest part of your hips.
Inseam
Measure from the top inside of your leg down to your ankle.