Gender
Size Chart Category
Size Chart (Inches)
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 34 - 36" | 38" | 40 - 42" | 44" | 46" | 47 - 49" | 50 - 51" |
| Neck | 13 - 13" | 14 - 15" | 15 - 15" | 16 - 17" | 17 - 17" | 18" | 19" |
| Shoulder | 17" | 17" | 17 - 18" | 19 - 19" | 19" | 20" | 20" |
| Sleeves | 33 - 34" | 35" | 35" | 36" | 37 - 37" | 37" | 38" |
Size Chart (cm)
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 86 - 91cm | 97cm | 102 - 107cm | 112cm | 117cm | 119 - 124cm | 127 - 130cm |
| Neck | 33 - 33cm | 36 - 38cm | 38 - 38cm | 41 - 43cm | 43 - 43cm | 46cm | 48cm |
| Shoulder | 43cm | 43cm | 43 - 46cm | 48 - 48cm | 48cm | 51cm | 51cm |
| Sleeves | 84 - 86cm | 89cm | 89cm | 91cm | 94 - 94cm | 94cm | 97cm |
Description
Chest
With your arms at your sides, measure under your arms and around the fullest part of your chest and shoulder blades.
Neck
Measure around your neck where your shirt collar sits comfortably. Make sure you can fit two fingers comfortably between the measuring tape and your neck.
Sleeves
Start the tape at the center back of your neck, extend the tape over the top of your shoulder and measure down to the end of your wrist.